From 30th May to 14th June, witness non-stop poker action like never before. For the first time ever, Rummy Bo Poker is introducing Cash Bash with 75% Rakeback. This is available for two leaderboards, NLH and PLO, which means that you can get a chance to win 20 Lakh in 15 days!
So, what are you waiting for? Keep grinding on your favourite stake on Rummy Bo Poker and start generating points!
How to make points ?
Make points by playing on Rummy Bo Poker cash tables (all stakes in NLH, PLO, PLO5 & PLO6). Each player will get paid based on the points made during the event period. Winnings will be credited instantly in the Poker Wallet, as soon as you cross the slab.
Now every player can win up to ₹20L between 30th May to 14th June
PLO
Points Slab | Winnings | Cumulative Winnings | Rakeback% |
1,500 | 190 | 190 | 12.70% |
3,000 | 310 | 500 | 16.70% |
7,000 | 1,100 | 1,600 | 22.90% |
15,000 | 2,900 | 4,500 | 30.00% |
26,000 | 5,500 | 10,000 | 38.50% |
50,000 | 14,000 | 24,000 | 40.00% |
95,000 | 26,000 | 50,000 | 52.60% |
160,000 | 40,000 | 90,000 | 56.30% |
290,000 | 80,000 | 170,000 | 58.60% |
450,000 | 105,000 | 275,000 | 61.10% |
700,000 | 175,000 | 450,000 | 64.30% |
1,000,000 | 250,000 | 700,000 | 70.00% |
1,500,000 | 425,000 | 1,125,000 | 75.00% |
NLH
Points Slab | Winnings | Cumulative Winnings | Rakeback% |
1,500 | 190 | 190 | 12.67% |
3,000 | 310 | 500 | 16.67% |
7,000 | 800 | 1,300 | 18.57% |
15,000 | 2,200 | 3,500 | 23.33% |
26,000 | 4,500 | 8,000 | 30.77% |
50,000 | 12,000 | 20,000 | 40.00% |
95,000 | 20,000 | 40,000 | 42.11% |
160,000 | 38,000 | 78,000 | 48.75% |
290,000 | 77,000 | 155,000 | 53.45% |
450,000 | 95,000 | 250,000 | 55.56% |
700,000 | 175,000 | 425,000 | 60.71% |
1,000,000 | 235,000 | 660,000 | 66.00% |
1,5000,000 | 465,000 | 1,125,000 | 75.00% |
Players can track the points made during the Event period in the leaderboard tab.
Example:
Player A made 1500 points till 1st June, Player A will get ₹190 on Day 1, so total winning is ₹100 till Day 1.
Player A made 3000 points till 2nd June, Player A will get (₹310) on Day 2, and total winnings= (₹190+₹310) = ₹500 till Day 2.
Player A made 5000 points till 3rd June, Player A will not get any additional winnings as the player has not reached the next slab.
Player A made 7000 points till 4th June, Player A will get ₹1100, and total winning (₹190+₹310+₹1100) = ₹1600 till Day 4.