Founded: 26 April 1903
Owners: Atletico HoldCo and Idan Ofer
Stadium: Wanda Metropolitano
About
Atletico Madrid have displayed their potential in the La Liga over the last few years. The Spanish giants have managed to bridge the gaps with their City rivals Real Madrid and Barcelona who have been dominating the Spanish top tier for decades.
Atletico have lifted the La Liga title on 11 occasions becoming the third best team in the league. They have been very competitive on the pitch and won the title last season when they edged Real Madrid to the final crown.
Atletico’s signature kit is red and white stripe shirts and blue shorts.
Atletico Madrid: Results in La Liga
Year | Results |
1928-29 | Sixth |
1929-30 | 10th |
1930-31 | Second division |
1931-32 | Second division |
1932-33 | Second division |
1933-34 | Second division |
1934-35 | 7th |
1935-36 | 11th |
1939-40 | Champions |
1940-41 | Champions |
1941-42 | 3rd |
1942-43 | 8th |
1943-44 | Runners-up |
1944-45 | 4th |
1945-46 | 7th |
1946-47 | 3rd |
1947-48 | 3rd |
1948-49 | 4th |
1949-50 | Champions |
1950-51 | Champions |
1951-52 | 4th |
1952-53 | 8th |
1953-54 | 11th |
1954-55 | 8th |
1955-56 | 5th |
1956-57 | 5th |
1957-58 | Runners-up |
1958-59 | 5th |
1959-60 | 5th |
1960-61 | Runners-up |
1961-62 | 3rd |
1962-63 | Runners-up |
1963-64 | 8th |
1964-65 | Runners-up |
1965-66 | Runners-up |
1966-67 | 4th |
1967-68 | 6th |
1968-69 | 6th |
1969-70 | Champions |
1970-71 | 3rd |
1971-72 | 4th |
1972-73 | Champions |
1973-74 | Runners-up |
1974-75 | 6th |
1975-76 | 3rd |
1976-77 | Champions |
1977-78 | 6th |
1978-79 | 3rd |
1979-80 | 13th |
1980-81 | 3rd |
1981-82 | 8th |
1982-83 | 3rd |
1983-84 | 4th |
1984-85 | Runners-up |
1985-86 | 5th |
1986-87 | 4th |
1987-88 | 3rd |
1988-89 | 4th |
1989-90 | 4th |
1990-91 | Runners-up |
1991-92 | 3rd |
1992-93 | 6th |
1993-94 | 12th |
1994-95 | 14th |
1995-96 | Champions |
1996-97 | 5th |
1997-98 | 7th |
1998-99 | 13th |
1999-2000 | 19th |
2000-01 | Second Division |
2001-02 | Second Division |
2002-03 | 12th |
2003-04 | 7th |
2004-05 | 12th |
2005-06 | 10th |
2006-07 | 7th |
2007-08 | 4th |
2008-09 | 4th |
2009-10 | 9th |
2010-11 | 7th |
2011-12 | 5th |
2012-13 | 3rd |
2013-14 | Champions |
2014-15 | 3rd |
2015-16 | 3rd |
2016-17 | 3rd |
2017-18 | 2nd |
2018-19 | Runners-up |
2019-20 | 4th |
2020-21 | Champions |
Atletico Madrid: Top Scorers in La Liga
Year | Player | Appearances | Goals |
1928-29 | Cosme Vazquez | 17 | 13 |
1929-30 | Luis Marin | 17 | 12 |
1932-33 | Manuel Guijarro | 1 | 2 |
1934-35 | Julio Elicegui | 21 | 17 |
1935-36 | Julio Elicegui | 18 | 11 |
1939-40 | Julio Elicegui | 20 | 10 |
1940-41 | Pruden | 22 | 34 |
1941-42 | Paco Campos | 10 | 13 |
1942-43 | Mariano Uceda | 7 | 5 |
1943-44 | Paco Campos | 10 | 10 |
1944-45 | Oscar Quiralte | 2 | 2 |
1945-46 | Jose Juncosa | 9 | 4 |
1946-47 | Paco Campos | 9 | 6 |
1947-48 | Jose Juncosa | 9 | 4 |
1948-49 | Rafael Mujica | 8 | 5 |
1949-50 | Henry Carlsson | 7 | 5 |
1950-51 | Adrian Escudero | 30 | 19 |
1951-52 | Perez Paya | 11 | 8 |
1952-53 | Alberto Callejo | 3 | 2 |
1953-54 | Adrian Escudero | 10 | 4 |
1954-55 | Francisco Molina | 9 | 5 |
1955-56 | Adrian Escudero | 7 | 5 |
1956-57 | Joaquin Peiro | 4 | 3 |
1957-58 | Joaquin Peiro | 24 | 17 |
1958-59 | Vavaa | 4 | 2 |
1959-60 | Joaquin Peiro | 11 | 11 |
1960-61 | Joaquin Peiro | 24 | 12 |
1961-62 | Michael Jones | 11 | 9 |
1963-64 | Jorge Mendonca | 3 | 2 |
1964-65 | Jorge Mendonca | 24 | 13 |
1965-66 | Jorge Mendonca | 22 | 10 |
1966-67 | Jose Antonio Urtiaga Albizu | 22 | 10 |
1967-68 | Jose Eulogio Garate | 20 | 8 |
1968-69 | Jose Eulogio Garate | 18 | 14 |
1969-70 | Jose Eulogio Garate | 30 | 16 |
1970-71 | Jose Eulogio Garate | 28 | 17 |
1971-72 | Luis Aragones | 31 | 11 |
1972-73 | Luis Aragones | 32 | 16 |
1973-74 | Jose Eulogio Garate | 29 | 11 |
1974-75 | Jose Eulogio Garate | 32 | 16 |
1975-76 | Ruben Ayala | 19 | 8 |
1976-77 | Ruben Cano | 9 | 8 |
1977-78 | Ruben Cano | 11 | 7 |
1978-79 | Ruben Cano | 12 | 7 |
1979-80 | Ruben Cano | 5 | 4 |
1980-81 | Dirceu | 11 | 5 |
1981-82 | Hugo Sanchez | 20 | 8 |
1982-83 | Hugo Sanchez | 31 | 15 |
1983-84 | Hugo Sanchez | 27 | 12 |
1984-85 | Hugo Sanchez | 33 | 19 |
1985-86 | Jorge de Silva | 30 | 11 |
1986-87 | Julio Salinas | 38 | 15 |
1987-88 | Julio Salinas | 37 | 16 |
1988-89 | Baltazar | 36 | 35 |
1989-90 | Baltazar | 38 | 18 |
1990-91 | Manolo | 37 | 16 |
1991-92 | Manolo | 36 | 27 |
1992-93 | Luis Garcia | 29 | 17 |
1993-94 | Luis Garcia | 29 | 11 |
1994-95 | Kiko Narvaez | 30 | 9 |
1995-96 | Lyuboslav Penev | 37 | 16 |
1996-97 | Juan Esnaider | 35 | 16 |
1997-98 | Christian Vieri | 24 | 24 |
1998-99 | Jose Mari | 36 | 9 |
1999-2000 | Jimmy Floyd Hasselbaink | 34 | 24 |
2000-01 | Salva Ballesta | 25 | 21 |
2001-02 | Diego Alonso | 38 | 22 |
2002-03 | Fernando Torres | 29 | 13 |
2003-04 | Fernando Torres | 35 | 20 |
2004-05 | Fernando Torres | 38 | 16 |
2005-06 | Fernando Torres | 36 | 13 |
2006-07 | Fernando Torres | 36 | 14 |
2007-08 | Sergio Aguero | 37 | 19 |
2008-09 | Sergio Aguero | 37 | 17 |
2009-10 | Diego Forlan | 33 | 18 |
2010-11 | Sergio Aguero | 32 | 20 |
2011-12 | Radamel Falcao | 34 | 24 |
2012-13 | Radamel Falcao | 34 | 28 |
2013-14 | Diego Costa | 35 | 17 |
2014-15 | Antoine Griezmann | 37 | 22 |
2015-16 | Antoine Griezmann | 38 | 22 |
2016-17 | Antoine Griezmann | 36 | 16 |
2017-18 | Antoine Griezmann | 32 | 19 |
2018-19 | Antoine Griezmann | 37 | 15 |
2019-20 | Alvaro Morata | 34 | 12 |
2020-21 | Luis Suarez | 32 | 21 |
Antoine Griezmann has scored over 140 goals for Atletico Madrid. He played an influential role in the club’s recent rapid rise. Fernando Torres was also a central figure during his time with the club and played nearly 400 matches for the Madrid giants.
Atletico Madrid: La Liga 2021-22 Fixtures
Date | Day | Fixture | Venue | Time (IST) |
August 15, 2021 | Sunday | Celta de Vigo vs ATM | Estadio de Balaidos | 10:00 PM IST |
August 22, 2021 | Sunday | ATM vs Elche | Wanda Metropolitano | 10:00 AM IST |
August 30, 2021 | Monday | ATM vs Villarreal | Wanda Metropolitano | 2:30 AM IST |
September 12, 2021 | Sunday | Espanyol vs ATM | RCDE Stadium | 6:30 PM IST |
September 18, 2021 | Saturday | ATM vs Athletic Bilbao | Wanda Metropolitano | 8:45 PM IST |
September 21, 2021 | Tuesday | Getafe vs ATM | Coliseum Alfonso Perez | 12:00 AM IST |
September 25, 2021 | Saturday | Alaves vs ATM | Mendizorrotza Stadium | 6:30 PM IST |
October 3, 2021 | Sunday | ATM vs Barcelona | Wanda Metropolitano | 1:30 AM IST |
December 22, 2021 | Wednesday | Granada vs ATM | Nuevo Estadio de Los Carmenes | 11:30 PM IST |
October 25, 2021 | Monday | ATM vs Real Sociedad | Wanda Metropolitano | 1:30 AM IST |
October 29, 2021 | Friday | Levante vs ATM | Estadio Ciudad de Valencia | 2:00 AM IST |
October 31, 2021 | Sunday | ATM vs Real Betis | Wanda Metropolitano | 8:45 PM IST |
November 7, 2021 | Sunday | Valencia vs ATM | Mestalla Stadium | 8:45 PM IST |
November 20, 2021 | Saturday | ATM vs CA Osasuna | Wanda Metropolitano | 11:00 PM IST |
November 28, 2021 | Sunday | Cadiz vs ATM | Estadio Nuevo Mirandilla | 11:00 PM IST |
December 4, 2021 | Saturday | ATM vs RCD Mallorca | Wanda Metropolitano | 11:00 PM IST |
December 13, 2021 | Monday | Real Madrid vs ATM | Santiago Bernabeu | 1:30 AM IST |
December 19, 2021 | Sunday | Sevilla vs ATM | Ramon Sanchez Pizjuan Stadium | 1:30 AM IST |
January 2, 2022 | Sunday | ATM vs Rayo Vallecano | Wanda Metropolitano | 8:45 PM IST |
January 10, 2022 | Monday | Villarreal vs ATM | Estadio de la Ceramica | 1:30 AM IST |
February 16, 2022 | Wednesday | ATM vs Levante | Wanda Metropolitano | 11:30 PM IST |
January 23, 2022 | Sunday | ATM vs Valencia | Wanda Metropolitano | 1:30 AM IST |
February 6, 2022 | Sunday | Barcelona vs ATM | Nou Camp | 8:45 PM IST |
February 13, 2022 | Sunday | ATM vs Getafe | Wanda Metropolitano | 1:30 AM IST |
February 19, 2022 | Saturday | CA Osasuna vs Atletico de Madrid | El Sadar Stadium | 8:45 PM IST |
February 27, 2022 | Sunday | Atletico de Madrid vs Celta de Vigo | Wanda Metropolitano | 1:30 AM IST |
March 7, 2022 | Monday | Real Betis vs Atletico de Madrid | Benito Villamarin Stadium | 8:45 PM IST |
March 13, 2022 | Sunday | Atletico de Madrid vs Cadiz | Wanda Metropolitano | |
March 20, 2022 | Sunday | Rayo Vallecano vs Atletico de Madrid | Estadio de Vallecas | |
April 3, 2022 | Sunday | Atletico de Madrid vs Alaves | Wanda Metroplitano | |
April 10, 2022 | Sunday | RCD Mallorca vs Atletico de Madrid | Son Moix | |
April 17, 2022 | Sunday | Atletico de Madrid vs Espanyol | Wanda Metropolitano | |
April 20, 2022 | Wednesday | Atletico de Madrid vs Granada | Wanda Metropolitano | |
May 1, 2022 | Sunday | Athletic Bilbao vs Atletico de Madrid | San Mames | |
May 8, 2022 | Sunday | Atletico de Madrid vs Real Madrid | Wanda Metropolitano | |
May 11, 2022 | Wednesday | Elche vs Atletico de Madrid | Estadio Manuel Martinez Valero | |
May 15, 2022 | Sunday | Atletico de Madrid vs Sevilla | Wanda Metropolitano | |
May 22, 2022 | Sunday | Real Sociadad vs Atletico de Madrid | Reale Arena |
Atletico Madrid: Squad for La Liga 2021-22
Goalkeepers: Jan Oblak, Benjamin Lecomte
Defenders: Jose Gimenez, Maria Hermoso, Stefan Savic, Felipe, Renan Lodi, Reinildo Mendava, Sime Vrsaljko
Midfielders: Geoffrey Kondogbia, Marcos Llorente, Rodrigo de Paul, Koke, Daniel Wass, Hector Herrera
Forwards: Thomas Lemar, Yannick Carrasco, Joao Felix, Antoine Griezmann, Luis Suarez, Angel Correa, Matheus Cunha
Atletico Madrid brought in the likes of Rodrigo de Paul from Udinese and also welcomed back Antoine Griezmann who joined the club on loan from Barcelona in the summer.
ATM: Interesting La Liga stats
Atletico Madrid didn’t concede a goal for 13 matches 2nd December 1990 to 17th March 1991. Atletico were involved in the highest scoring draws in La Liga when they played out a 6-6 draw with Athletic Bilbao on 29th January 1950.
ATM: Rivalries
City neighbours Real Madrid have been Atletico Madrid’s main rivals. Madrid Derby has emerged as the second best derby match after El Classico. Atletico have managed to give Los Blancos a run for their own money as his side toppled them last season when they won the La Liga title.
Matches Played | Won | Lost | Tied |
228 | 56 | 113 | 59 |
Road Ahead for ATM
Atletico Madrid are not owned by members unlike the other two biggies Barcelona and Real Madrid. Jesus Gill had been the president for a long time and under his vision, Atletico won one La Liga and three Cope del Rey. He was the most decorated president in the club’s career and his son Miguel Angel Gil Marin is now a majority shareholder of the club.
The Madrid giants moved to their new stadium Wanda Metropolitano in 2017 as they left their long time bastion Estadio Vicente Calderon which was their fortress for many years.
The arrival of Diego Simeone in 2011 at the club started a new chapter for them. The Argentine manager has turned the fortunes of the club and has made the club the third best side in Spain. With limited resources, he has fought with the likes of Barcelona and Real Madrid and have toppled their supremacy a number of times.
While Madrid were known for Cristiano Ronaldo and Barcelona were famous for Lionel Messi, ATM are being carried by Simeone. He has helped the club in stabilising their finances, establishing themselves as one of the giants in Europe and his sustainable strategies even helped the club to build a new stadium for the club.