With the growing popularity of fantasy cricket in India, more and more people are playing the game every day. Rummy Bo provides an excellent platform for people with great cricket knowledge to win big cash prizes. Why let your knowledge go to waste when you too can play fantasy cricket and win big? To play the game, the first thing you should know is the fantasy cricket points system that Rummy Bo follows. This is crucial because it shows how many points each player in your team earns you.
Note: We will move to the new point system for the 100-ball “The Hundred” series from 20th august 7:30 PM. The last 4 matches, starting with the women’s match at 7:30 PM on 20th August will be on the new point system.
Details are mentioned below.
Type of Points | T20 | ODI | Test | T10 | 100-ball |
Selected in starting XI | +4 | +4 | +4 | +4 | +4 |
Each run scored | +1 | +1 | +1 | +1 | +1 |
Each wicket taken (excluding run outs) | +25 | +25 | +16 | +25 | +25 |
Each catch taken | +8 | +8 | +8 | +8 | +8 |
Caught & Bowled | +33 | +33 | +24 | +33 | +33 |
Stumping/Direct Run Out | +12 | +12 | +12 | +12 | +12 |
Run Out* (Thrower & Catcher) | +6 each | +6 each | +6 each | +6 each | +6 each |
Dismissed for 0 (except bowlers) | -2 | -3 | -4 | -2 | -2 |
*In case a run out involves 3 or more players from the fielding team, points will be awarded only to the last 2 fielders who touch the ball.
Bonus Points:
Type of Points | T20 | ODI | Test | T10 | 100-ball |
Every boundary hit | +1 | +1 | +1 | +1 | +1 |
Every six hit | +2 | +2 | +2 | +2 | +2 |
Century (100 runs scored by a batsman in a single innings) | +16 | +8 | +8 | NA | +20 |
Half Century (50 runs scored by a batsman in a single innings) | +8 | +4 | +4 | +16 | +10 |
30 runs scored by a batsman in a single innings | +4 | NA | NA | +8 | +5 |
LBW/Bowled | +8 | +8 | +8 | +8 | +8 |
Maiden Over | +12 | +4 | NA | +16 | NA |
5 wickets | +16 | +8 | +8 | NA | +20 |
4 wickets | +8 | +4 | +4 | NA | +10 |
3 wickets | +4 | NA | NA | +16 | +5 |
2 wickets | NA | NA | NA | +8 | +3 |
3 Catch Bonus** | +4 | +4 | NA | +4 | +4 |
**Players taking more than 3 catches will also get 4 points as 3 Catch Bonus. For example, if a player takes 6 catches, he/she will not get 8 points.
Economy Rate:
Type of Points | T20 | ODI | Test | T10 | 100-ball |
Minimum overs bowled by player to be applicable | 2 overs | 5 overs | NA | 1 over | NA |
Below 5 runs per over | +6 | NA | NA | NA | NA |
Between 5 and 5.99 runs per over | +4 | NA | NA | NA | NA |
Between 6-7 runs per over | +2 | NA | NA | NA | NA |
Between 7-8 runs per over | NA | -2 | NA | NA | NA |
Between 8.01-9 runs per over | NA | -4 | NA | NA | NA |
Above 9 runs per over | NA | -6 | NA | NA | NA |
Between 10 and 11 runs per over | -2 | NA | NA | NA | NA |
Between 11.01 and 12 runs per over | -4 | NA | NA | NA | NA |
Above 12 runs per over | -6 | NA | NA | NA | NA |
Between 3.5 and 4.5 runs per over | NA | +2 | NA | NA | NA |
Between 2.5 and 3.49 runs per over | NA | +4 | NA | NA | NA |
Below 2.5 runs per over | NA | +6 | NA | NA | NA |
Between 7 and 8 runs per over | NA | -2 | NA | NA | NA |
Between 8.01 and 9 runs per over | NA | -4 | NA | NA | NA |
Above 9 runs per over | NA | -6 | NA | NA | NA |
Below 7 runs per over | NA | NA | NA | +6 | NA |
Between 7 and 7.99 runs per over | NA | NA | NA | +4 | NA |
Between 8 and 9 runs per over | NA | NA | NA | +2 | NA |
Between 14 and 15 runs per over | NA | NA | NA | -2 | NA |
Between 15.01 and 16 runs per over | NA | NA | NA | -4 | NA |
Above 16 runs per over | NA | NA | NA | -6 | NA |
Strike Rate (Excluding Bowlers):
Type of Points | T20 | ODI | Test | T10 | 100-ball |
Minimum balls faced by a player to be applicable | 10 balls | 20 balls | NA | 5 balls | NA |
Above 190 runs per 100 balls | NA | NA | NA | +6 | NA |
Above 170 runs per 100 balls | +6 | NA | NA | NA | NA |
Above 140 runs per 100 balls | NA | +6 | NA | NA | NA |
Between 170.01-190 runs per 100 balls | NA | NA | NA | +4 | NA |
Between 150-170 runs per 100 balls | +4 | NA | NA | +2 | NA |
Between 130-150 runs per 100 balls | +2 | NA | NA | NA | NA |
Between 120.01-140 runs per 100 balls | NA | +4 | NA | NA | NA |
Between 100-120 runs per 100 balls | NA | +2 | NA | NA | NA |
Between 60 and 70 runs per 100 balls | -2 | NA | NA | NA | NA |
Between 50 and 59.99 runs per 100 balls | -4 | NA | NA | NA | NA |
Below 50 runs per 100 balls | -6 | -2 | NA | NA | NA |
Between 40 and 50 runs per 100 balls | NA | -2 | NA | NA | NA |
Between 30-39.99 runs per 100 balls | NA | -4 | NA | NA | NA |
Below 30 runs per 100 balls | NA | -6 | NA | NA | NA |
Between 70 and 80 runs per 100 balls | NA | NA | NA | -2 | NA |
Between 60 and 69.99 runs per 100 balls | NA | NA | NA | -4 | NA |
Below 60 runs per 100 balls | NA | NA | NA | -6 | NA |
Negative points for low batting Strike Rates are only applicable for individual Strike Rates of 80 runs per 100 balls or below.
Captain and Vice-Captain
In Fantasy Cricket, you should pick your captain and vice-captain wisely. A captain is awarded 2x the points earned by the player in the match and the vice-captain earns 1.5x points scored by him in the match. Picking the right players for these roles can boost your chances of winning big!
Know the Tips & Tricks of Fantasy Cricket to win great prizes at Rummy Bo.
In Fantasy Cricket, the contributions of a substitute fielder are not taken into consideration. However, in domestic matches conducted under the Cricket Australia Board, the contributions made by Concussion Substitutes (a like-for-like replacement for a player who suffers a concussion during a game) do impact your points tally. The key to winning big in Fantasy Cricket is to know the points system at the back of your hand. Understanding the points system makes it easier for you to create your team and choose the right players for the right roles.
Important notes:
- Starting points are assigned to any player based on the announcement of his/her inclusion in the team. However, if the player is unable to start the match after being included in the team sheet, he/she will not score any points. Points shall, however, be applicable (including starting points) to any player who plays as a replacement of such player to whom starting points were initially assigned.
- None of the events occurring during a Super Over, if any, will be considered for Points to be assigned/applied to a player.
- No points will be awarded for any actions during a Super Over or a Super Five.
- Data is provided by reliable sources and once the match has been marked as completed i.e., winners have been declared, no further adjustments will be made. Points awarded live in-game are subject to change as long as the match status is ‘In progress’ or ‘Waiting for review’.
- More than 11 players from either team are allowed to play in Other OD/Other T20/Other Test matches.
- There are no negative points for low Strike Rate in Test matches.
- No points will be awarded for Strike rate, Economy rate, or Maidens in ‘The 100-ball’.
Rules about substitutes:
- All the X-Factor substitutes will get 4 points for being announced and will also score points for any contributions they make as per our Fantasy Point System.
- Concussion & COVID-19 Substitutes, if permitted as per the applicable rules and regulations of the tournament, will be awarded 4 points for making an appearance (only for T20s, ODs, Tests, T10s and The 100-ball) and will be awarded points for all the contributions they make as per the Fantasy Point System.
- Substitutes other than Concussion substitutes, COVID-19 substitutes or X-Factor substitutes will not be awarded points for any contribution they make.
- In the Big Bash League, if a player gets replaced by an X-Factor substitute, but later comes back on field, he will get points for his contributions. However, if a player, who was not a part of the announced lineups, comes to the field as a substitute, he will not get points for any of his contributions (except Concussion and COVID-19 substitutes).
- A player who has been transferred from one team to the other might still be available for selection for his older team until the next scheduled team update. However, no points will be attributed to the player in such a situation.
- If a player is announced in the starting eleven of a team but later is unable to start the match, he/she will not score any points. The player who plays as the replacement, however, will earn points for the match (including starting points).
Build your teams for the Indian Fantasy League 2021 and stand a chance to win cash prizes and rewards every day.