Carlo Ancelotti is the current Real Madrid coach. However, there is plenty of doubt and shadow on the future of the veteran Italian manager as Madrid are underperforming according to their own high standards.
Ancelotti led Real Madrid to the UEFA Champions League title for the 14th time in their history last season and even conquered La Liga. However, his side have not been able to keep up with Barcelona’s dominance in the league and have already fallen far behind in the title race.
Los Blancos are still alive in the Champions League race and recently demolished Liverpool 6-2 on aggregate, which included a 5-2 comeback victory at Anfield from being two goals down, to qualify for the quarter-finals of the competition. They also dealt their arch-rivals Barcelona a 4-1 aggregate defeat to make it to the final of the Copa del Rey where they will take on Osasuna.
Real Madrid Coach: Full list
Manager | Nat. | From | To | Games | Won | Draw | Loss | Win % | Honours |
Arthur Johnson | Ireland | 1910 | 1920 | 23 | 11 | 3 | 9 | 47.83 | 1 Copa del Rey |
Juan de Cárcer | Spain | 1920 | 1926 | 22 | 10 | 2 | 10 | 45.45 | |
Pedro Llorente (Interim) | Spain | 1926 | 1926 | 0 | 0 | 0 | 0 | — | |
Santiago Bernabéu | Spain | 1926 | 1927 | 8 | 5 | 0 | 3 | 62.5 | |
José Berraondo | Spain | 1927 | 1929 | 41 | 27 | 4 | 10 | 65.85 | |
José Quirante | Spain | 1929 | 1930 | 18 | 7 | 3 | 8 | 38.89 | |
Lippo Hertzka | Hungary | 1930 | 1932 | 52 | 26 | 15 | 11 | 50 | 1 La Liga |
Robert Firth | England | 1932 | 1934 | 45 | 30 | 5 | 10 | 66.67 | 1 La Liga |
Francisco Bru | Spain | 1934 | 1941 | 118 | 71 | 13 | 34 | 60.17 | 2 Copa del Rey |
Juan Armet | Spain | 1941 | September 1943 | 46 | 23 | 7 | 16 | 50 | |
Ramón Encinas | Spain | September 1943 | May 1945 | 84 | 45 | 15 | 24 | 53.57 | |
Jacinto Quincoces | Spain | May 1945 | March 1946 | 35 | 18 | 10 | 7 | 51.43 | 1 Copa del Rey |
Baltasar Albéniz | Spain | March 1946 | April 1947 | 35 | 18 | 5 | 12 | 51.43 | 1 Copa del Rey |
Jacinto Quincoces | Spain | April 1947 | January 1948 | 17 | 5 | 4 | 8 | 29.41 | |
Michael Keeping | England | January 1948 | October 1950 | 82 | 37 | 20 | 25 | 45.12 | 1 Copa Eva Duarte |
Baltasar Albéniz | Spain | October 1950 | March 1951 | 16 | 7 | 2 | 7 | 43.75 | |
Héctor Scarone | Uruguay | March 1951 | April 1952 | 48 | 25 | 10 | 13 | 52.08 | |
Juan Antonio Ipiña | Spain | April 1952 | May 1953 | 34 | 21 | 2 | 11 | 61.76 | |
Enrique Fernández | Uruguay | May 1953 | 10 December 1954 | 50 | 31 | 8 | 11 | 62 | 1 La Liga |
José Villalonga | Spain | 10 December 1954 | June 1957 | 105 | 66 | 14 | 25 | 62.86 | 2 La Liga2 UEFA Champions League |
Luis Carniglia | Argentina | June 1957 | 19 February 1959 | 68 | 48 | 11 | 9 | 70.59 | 1 La Liga1 UEFA Champions League |
Miguel Muñoz | Spain | 21 February 1959 | 13 April 1959 | 9 | 5 | 2 | 2 | 55.56 | |
Luis Carniglia | Argentina | 13 April 1959 | July 1959 | 13 | 8 | 1 | 4 | 61.54 | 1 UEFA Champions League |
Manuel Fleitas | Paraguay | July 1959 | 12 April 1960 | 33 | 23 | 4 | 6 | 69.7 | |
Miguel Muñoz | Spain | 13 April 1960 | 15 January 1974 | 595 | 352 | 126 | 117 | 59.16 | 9 La Liga2 Copa del Rey2 UEFA Champions League1 Intercontinental Cup |
Luis Molowny | Spain | 15 January 1974 | May 1974 | 23 | 13 | 2 | 8 | 56.52 | 1 Copa del Rey |
Miljan Miljanić | Yugoslavia | May 1974 | 7 September 1977 | 134 | 67 | 36 | 31 | 50 | 2 La Liga1 Copa del Rey |
Luis Molowny | Spain | 7 September 1977 | June 1979 | 90 | 51 | 24 | 15 | 56.67 | 2 La Liga |
Vujadin Boškov | Yugoslavia | June 1979 | 29 March 1982 | 139 | 80 | 31 | 28 | 57.55 | 1 La Liga1 Copa del Rey |
Luis Molowny | Spain | 29 March 1982 | 30 June 1982 | 6 | 4 | 1 | 1 | 66.67 | 1 Copa del Rey |
Alfredo Di Stéfano | Argentina | 1 July 1982 | 22 May 1984 | 108 | 63 | 23 | 22 | 58.33 | |
Amancio Amaro | Spain | 22 May 1984 | 16 April 1985 | 47 | 19 | 13 | 15 | 40.43 | |
Luis Molowny | Spain | 16 April 1985 | 30 June 1986 | 61 | 39 | 7 | 15 | 63.93 | 1 La Liga1 Copa de la Liga2 UEFA Europa League |
Leo Beenhakker | The Netherlands | 1 July 1986 | 30 June 1989 | 169 | 107 | 40 | 22 | 63.31 | 3 La Liga1 Copa del Rey2 Supercopa de España |
John Toshack | Wales | 1 July 1989 | 19 November 1990 | 64 | 41 | 15 | 8 | 64.06 | 1 La Liga |
Alfredo Di Stéfano | Argentina | 21 November 1990 | 22 March 1991 | 21 | 9 | 3 | 9 | 42.86 | 1 Supercopa de España |
Radomir Antić | Yugoslavia | 22 March 1991 | 27 January 1992 | 39 | 27 | 6 | 6 | 69.23 | |
Leo Beenhakker | Spain | 27 January 1992 | 29 June 1992 | 28 | 14 | 7 | 7 | 50 | |
Benito Floro | Spain | 1 July 1992 | 7 March 1994 | 92 | 52 | 21 | 19 | 56.52 | 1 Copa del Rey1 Supercopa de España |
Vicente del Bosque | Spain | 7 March 1994 | 30 June 1994 | 12 | 5 | 2 | 5 | 41.67 | |
Jorge Valdano | Spain | 1 July 1994 | 21 January 1996 | 78 | 39 | 17 | 22 | 50 | 1 La Liga |
Vicente del Bosque | Spain | 21 January 1996 | 24 January 1996 | 1 | 1 | 0 | 0 | 100 | |
Arsenio Iglesias | Spain | 24 January 1996 | 29 May 1996 | 21 | 11 | 4 | 6 | 52.38 | |
Fabio Capello | Italy | 1 July 1996 | 24 June 1997 | 48 | 31 | 12 | 5 | 64.58 | 1 La Liga |
Jupp Heynckes | Germany | 25 June 1997 | 28 May 1998 | 53 | 26 | 15 | 12 | 49.06 | 1 Supercopa de España1 UEFA Champions League |
José Antonio Camacho | Spain | 17 June 1998 | 9 July 1998 | 0 | 0 | 0 | 0 | — | |
Guus Hiddink | The Netherlands | 15 July 1998 | 23 February 1999 | 34 | 19 | 4 | 11 | 55.88 | 1 Intercontinental Cup |
John Toshack | Wales | 24 February 1999 | 17 November 1999 | 37 | 19 | 9 | 9 | 51.35 | |
Vicente del Bosque | Spain | 17 November 1999 | 23 June 2003 | 233 | 127 | 56 | 50 | 54.51 | 2 La Liga1 Supercopa de España2 UEFA Champions League1 UEFA Super Cup1 Intercontinental Cup |
Carlos Queiroz | Portugal | 25 June 2003 | 24 May 2004 | 59 | 34 | 11 | 14 | 57.63 | 1 Supercopa de España |
José Antonio Camacho | Spain | 25 May 2004 | 20 September 2004 | 6 | 4 | 0 | 2 | 66.67 | |
Mariano García Remón | Spain | 20 September 2004 | 30 December 2004 | 20 | 12 | 4 | 4 | 60 | |
Vanderlei Luxemburgo | Brazil | 30 December 2004 | 4 December 2005 | 45 | 28 | 7 | 10 | 62.22 | |
Juan Ramón López Caro | Spain | 4 December 2005 | 1 June 2006 | 24 | 12 | 9 | 3 | 50 | |
Fabio Capello | Italy | 5 July 2006 | 28 June 2007 | 50 | 28 | 12 | 10 | 56 | 1 La Liga |
Bernd Schuster | Germany | 9 July 2007 | 9 December 2008 | 75 | 44 | 9 | 22 | 58.67 | 1 La Liga1 Supercopa de España |
Juande Ramos | 9 December 2008 | 1 June 2009 | 27 | 18 | 1 | 8 | 66.67 | ||
Manuel Pellegrini | Chile | 2 June 2009 | 26 May 2010 | 48 | 36 | 5 | 7 | 75 | |
José Mourinho | Portugal | 31 May 2010 | 1 June 2013 | 178 | 128 | 28 | 22 | 71.91 | 1 La Liga1 Copa del Rey1 Supercopa de España |
Carlo Ancelotti | Italy | 25 June 2013 | 25 May 2015 | 119 | 89 | 14 | 16 | 74.79 | 1 Copa del Rey1 UEFA Champions League1 UEFA Super Cup1 FIFA Club World Cup |
Rafael Benítez | Spain | 3 June 2015 | 4 January 2016 | 25 | 17 | 5 | 3 | 68 | |
Zinedine Zidane | France | 4 January 2016 | 31 May 2018 | 149 | 104 | 29 | 16 | 69.8 | 1 La Liga1 Supercopa de España3 UEFA Champions League2 UEFA Super Cup2 FIFA Club World Cup |
Julen Lopetegui | 12 June 2018 | 29 October 2018 | 14 | 6 | 2 | 6 | 42.86 | ||
Santiago Solari | Argentina | 30 October 2018 | 11 March 2019 | 32 | 22 | 2 | 8 | 68.75 | 1 FIFA Club World Cup |
Zinedine Zidane | France | 11 March 2019[4] | 27 May 2021 | 114 | 69 | 25 | 20 | 60.53 | 1 La Liga1 Supercopa de España |
Carlo Ancelotti | Italy | 1 June 2021 | Present | 105 | 74 | 14 | 17 | 70.48 | 1 La Liga1 Supercopa de España1 UEFA Champions League1 UEFA Super Cup1 FIFA Club World Cup |
With that being said, the standards at Real Madrid are completely different and several people are of the opinion that Carlo Ancelotti has done as much as he can. As a result, questions regarding his future are extremely common with Real Madrid media and it is also believed that the club are preparing a list of names to replace him at the managerial position.
Also Read: Real Madrid best players
Let’s discuss the names who have the greatest chance of becoming the next coach of Real Madrid, one of the biggest clubs in world football:
Real Madrid coach: Top 5 candidates
Coach | Age | Nationality | Current role | Clubs previously managed | Major successes |
Zinedine Zidane | 50 | France | Inactive | Real Madrid | UEFA Champions League, La Liga |
Raul Gonzalez | 45 | Spain | Real Madrid U19 caretaker manager | Real Madrid youth sides | UEFA Youth League |
Mauricio Pochettino | 51 | Argentina | Inactive | Tottenham Hotspur, Paris Saint-Germain | Ligue 1, Coupe de France |
Julian Nagelsmann | 35 | Germany | Inactive | RB Leipzig, Bayern Munich | Bundesliga |
Thomas Tuchel | 49 | Germany | Bayern Munich manager | Paris Saint-Germain, Chelsea | UEFA Champions League, Ligue 1 |
Zinedine Zidane
It’s very natural that Zinedine Zidane is the first name that props up whenever Real Madrid suffers from a lack of faith in a manager and wants an immediate solution. Zidane has been the crisis man for Real Madrid in the past. He had already played the role to replace Ancelotti just after the Italian manager led the club to its much-coveted La Decima Champions League title.
The French midfield maestro built on that legacy by delivering another three Champions League trophies on the trot. In his second stint with Real Madrid, he led them to another La Liga title. Since being sacked for the second time in 2021 and replaced by Ancelotti, Zidane hasn’t taken up a managerial position despite getting several offers.
Also Read:
It remains to be seen whether Los Blancos turn to their legendary figure for a third time because of a lack in alternatives who can lead to title-winning results almost immediately.
Raul Gonzalez
If Zinedine Zidane is a solution that is capable of producing immediate results, Raul Gonzalez lies on the other end of the spectrum. Raul has only recently begun his career in management and so far, he has only handled youth sides and hasn’t been in charge of a senior team. He managed Real Madrid B team since 2020 and is currently the caretaker manager of the U19 side.
He had led the youth team to win the UEFA Youth League title in 2020 and his squad is in the playoffs spot in Spain’s third division. While his performances with the Castilla side hasn’t exactly earned plenty of media coverage, consistent results may help him emulate Zidane’s career where he first started out as a Real Madrid youth coach and went on to helm the senior team. However, Madrid need to be careful that they don’t rush him into the pressure of first-team management before he is well prepared.
Mauricio Pochettino
Mauricio Pochettino is another manager who has been without a club since being sacked by Paris Saint-Germain at the end of the 2021/22 season. Pochettino’s time at PSG was chaotic and disappointing. Although he did lead them to the Ligue 1 title in 2021/22, they also lost to Lille and struggled in the Champions League. Pochettino was also blamed for not utilising his front three of Kylian Mbappe, Lionel Messi, and Neymar well enough.
However, Pochettino had overachieved in his previous stint as Tottenham Hotspur manager and consistently produced strong results despite little investment into the squad. The Argentine also played a great brand of football in the Premier League and also has a knack of developing youth players, all of which might work in his favour if Real Madrid do decide to take a closer look at the former Espanyol coach.
Julian Nagelsmann
Julian Nagelsmann only recently finds himself without a job after surprisingly getting sacked by Bayern Munich in March this year. The move came out of the blue given that Nagelsmann had already delivered the Bundesliga title in his first season and was also doing well this year. Bayern are title challengers once again and are also going strong in the UEFA Champions League.
However, Nagelsmann’s inexperience (he is only 35 years old) may have played against him as reports suggest that there was a lack of command and respect in the dressing room. This could be one of the reasons that might put Real Madrid off as well given that their dressing room has some of the best players in the world, and with it some of the biggest egos who need managing.
Thomas Tuchel
Thomas Tuchel is the most unlikely name on the list. Tuchel had been sacked by Chelsea in September 2022 after falling out of favour with new owner Todd Boehly. Since then, he had been without a club before receiving the call from Bayern Munich who have decided to replace Julian Nagelsmann with Tuchel. Tuchel obviously has a great track record in German football where he achieved a lot of success with Borussia Dortmund.
He is a Champions League-winning manager with Chelsea and Tuchel also has the experience of working with some of the biggest stars in world football following his stint with Paris Saint-Germain. However, given that he took over the Bayern job only recently, it is extremely improbable that he will be available for a new role this summer.
FAQs
Who is the current Real Madrid coach?
The current coach of Real Madrid is Carlo Ancelotti.
Who is the assistant coach at Real Madrid?
Carlo Ancelotti’s son Davide Ancelotti is the assistant coach at Real Madrid.
Who was the last Real Madrid coach to be sacked?
Zinedine Zidane was the last coach of Real Madrid to be sacked and he got replaced by Carlo Ancelotti instead.